This paper bowl machine is suitable to make small ice cream and noodle bowls.
1.International famous brand of electrical component such as PLC touch screen, frequency inverters, etc.
Paper Cup sizes | 16OZ-46OZ |
Paper Cup Forming Size | |
Upper Mouth Diameter | 100-150mm |
Cup Bottom Diameter | 80-129mm |
Forming Height | 50-110mm |
Machine Speed | 100-120pcs/min |
Machine Net Weigh | 4500kg |
Power Supply | 380V 50Hz 3Phase |
Rated Power | 25Kw |
Air Consumpion | 0.6-0.8 Mpa |
Machine Size | L3500*W1500*H2060mm |
Paper Grams |
170-380gsm single(double) PE/PLA paper |